Single Family for Sale: 12505 Weber Hill Road, Sunset Hills, MO 63127
Room Features
Lot & Building Features
Community and Schools
Price History of 12505 Weber Hill Road, Sunset Hills, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/06/2026 | Price Adjustment | $390,000 | 2.50% |
| 07/04/2026 | Price Adjustment | $400,000 | 3.61% |
| 06/11/2026 | Price Adjustment | $415,000 | 3.49% |
| 05/29/2026 | Listing Price | $430,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Sunset Hills | 63127 | 3 | 2.0 | $390,000 | 2,186 | $178 | N/A |
| 10508 Stephenson Drive | St Louis | 63128 | 4 | 3.0 | $490,000 | 2,116 | $232 | 11/03/2025 |
| 10720 Forest Path Drive | Sunset Hills | 63128 | 4 | 2.0 | $435,000 | 2,046 | $213 | 09/22/2025 |
| 4328 S Lindbergh Boulevard | Sunset Hills | 63127 | 4 | 2.0 | $407,000 | 2,314 | $176 | 10/29/2025 |
| 8867 Red Oak Drive | Crestwood | 63126 | 3 | 3.0 | $400,000 | 1,996 | $200 | 10/24/2025 |
| 10727 Roxanna Drive | St Louis | 63128 | 4 | 3.0 | $460,000 | 2,040 | $225 | 11/25/2025 |
| 10617 Twilight Drive | St Louis | 63128 | 4 | 2.0 | $405,000 | 2,000 | $203 | 03/02/2026 |
| 1494 Royal Springs Drive | Sunset Hills | 63122 | 4 | 3.0 | $440,000 | 2,329 | $189 | 05/12/2026 |
| 9448 Firebush Drive | St Louis | 63126 | 3 | 3.0 | $370,000 | 2,030 | $182 | 05/28/2026 |
| 9542 General Lee Drive | St Louis | 63126 | 4 | 3.0 | $400,000 | 2,002 | $200 | 05/05/2026 |
| 10465 Gregory Court | St Louis | 63128 | 4 | 3.0 | $460,000 | 2,160 | $213 | 04/30/2026 |
| 10720 Forest Path Drive | Sunset Hills | 63128 | 4 | 2.0 | $450,000 | 2,046 | $220 | 07/29/2026 |
| 9901 Baywood Terrace | Sappington | 63126 | 4 | 3.0 | $488,000 | 2,154 | $227 | 06/04/2026 |
| 10246 Gregory Court | St Louis | 63128 | 4 | 3.0 | $436,000 | 2,214 | $197 | 06/17/2026 |
| 10814 Forest Circle Drive | Sunset Hills | 63128 | 3 | 3.0 | $397,000 | 2,026 | $196 | 07/09/2026 |
| 10806 Forest Circle Drive | St Louis | 63128 | 4 | 3.0 | $445,000 | 2,050 | $217 | 07/24/2026 |
12505 Weber Hill Road (MLS #26032342) is a 1 story single family home located in Sunset Hills, MO. This single family home is 2,186 sqft and on a lot of 50,094 sqft (or 1.15 acres) with 3 bedrooms and 2 baths. This property was listed on 05/26/2026 and has been priced for sale at $390,000.
The 3 bedroom single family home at 10814 Forest Circle Drive in Sunset Hills is nearby and sold for $397,000 on 07/09/2026. Another nearby 4 bedroom single family home, 10806 Forest Circle Drive in St Louis sold for $445,000 on 07/24/2026.
Nearby zip codes are 63026, 63122, 63123, 63126 and 63128. This property neighbors other cities such as Crestwood, Fenton, Kirkwood, Sappington and St Louis.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: ReeceNichols Real Estate
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

