Single Family for Sale: 998 Pine Street, St Charles, MO 63301

Room Features
Lot & Building Features
Community and Schools
Price History of 998 Pine Street, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
11/07/2023 | Listing Price | $259,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 3 | 2.0 | $259,900 | 1,700 | $153 | N/A |
975 N Kingshighway Street | St Charles | 63301 | 4 | 2.0 | $318,600 | 1,613 | $198 | 03/29/2023 |
16 Saint Anthony Court | St Charles | 63301 | 3 | 2.0 | $265,000 | 1,784 | $149 | 12/05/2022 |
512 Houston Street | St Charles | 63301 | 3 | 2.0 | $235,000 | 1,780 | $132 | 02/10/2023 |
1853 Park Avenue | St Charles | 63301 | 3 | 2.0 | $238,000 | 1,544 | $154 | 03/06/2023 |
518 Bainbridge | St Charles | 63301 | 4 | 2.0 | $252,000 | 1,702 | $148 | 02/16/2023 |
201 N Benton Avenue | St Charles | 63301 | 3 | 2.0 | $320,000 | 1,860 | $172 | 04/19/2023 |
65 Saint Edith Court | St Charles | 63301 | 3 | 3.0 | $250,000 | 1,598 | $156 | 05/05/2023 |
503 Transit Street | St Charles | 63301 | 3 | 1.0 | $230,250 | 1,501 | $153 | 06/15/2023 |
1421 N 3rd Street | St Charles | 63301 | 4 | 2.0 | $295,000 | 1,658 | $178 | 06/22/2023 |
411 Adams Street | St Charles | 63301 | 3 | 2.0 | $255,000 | 1,517 | $168 | 07/05/2023 |
632 Hawthorn Avenue | St Charles | 63301 | 4 | 2.0 | $292,911 | 1,574 | $186 | 07/14/2023 |
529 Lindenwood Avenue | St Charles | 63301 | 4 | 3.0 | $300,000 | 1,596 | $188 | 08/30/2023 |
2516 Westminister Drive | St Charles | 63301 | 4 | 3.0 | $286,000 | 1,644 | $174 | 07/20/2023 |
1048 Pine Street | St Charles | 63301 | 4 | 3.0 | $245,000 | 1,584 | $155 | 08/28/2023 |
528 N Benton Avenue | St Charles | 63301 | 3 | 2.0 | $300,000 | 1,743 | $172 | 10/06/2023 |
998 Pine Street (MLS #23066498) is a 1.5 story single family home located in St Charles, MO. This single family home is 1,700 sqft and on a lot of 6,199 sqft (or 0.14 acres) with 3 bedrooms, 2 baths and is 83 years old. This property was listed on 11/06/2023 and has been priced for sale at $259,900.
The 4 bedroom single family home at 1048 Pine Street in St Charles is nearby and sold for $245,000 on 08/28/2023. Another nearby 3 bedroom single family home, 1853 Park Avenue in St Charles sold for $238,000 on 03/06/2023.
Nearby zip codes are 63042, 63043, 63044, 63303 and 63304. This property neighbors other cities such as Bridgeton, Hazelwood, Maryland Heights, St Louis and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |