Single Family for Sale: 10067 Springwood Drive, Ladue, MO 63124
Room Features
Lot & Building Features
Community and Schools
Price History of 10067 Springwood Drive, Ladue, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/29/2025 | Price Adjustment | $749,000 | 3.35% |
| 12/11/2025 | Price Adjustment | $775,000 | 3.73% |
| 11/14/2025 | Listing Price | $805,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ladue | 63124 | 3 | 4.0 | $749,000 | 1,930 | $388 | N/A |
| 20 S Tealbrook Drive | St Louis | 63141 | 4 | 3.0 | $730,000 | 1,824 | $400 | 03/13/2025 |
| 9846 Warson Pointe Drive | Rock Hill | 63119 | 4 | 3.0 | $705,000 | 2,118 | $333 | 10/15/2025 |
| 6 Cedar Crest | St Louis | 63132 | 4 | 3.0 | $830,000 | 1,738 | $478 | 07/01/2025 |
| 3 Lisa Drive Drive | St Louis | 63132 | 3 | 3.0 | $785,000 | 1,883 | $417 | 05/27/2025 |
| 18 Spoede Hills Drive | St Louis | 63141 | 3 | 3.0 | $600,000 | 1,949 | $308 | 07/21/2025 |
| 1617 Andrew Drive | St Louis | 63122 | 3 | 3.0 | $700,000 | 1,818 | $385 | 06/30/2025 |
| 807 Havenwood Court | Warson Woods | 63122 | 4 | 4.0 | $738,000 | 2,061 | $358 | 07/17/2025 |
| 2 Ridgegate Drive | Olivette | 63132 | 3 | 4.0 | $650,000 | 1,922 | $338 | 08/07/2025 |
| 40 Country Fair Lane | Creve Coeur | 63141 | 4 | 3.0 | $650,000 | 1,800 | $361 | 10/20/2025 |
| 9836 Sundown Square | Creve Coeur | 63141 | 3 | 3.0 | $615,000 | 2,080 | $296 | 09/05/2025 |
| 426 Monaco Drive | St Louis | 63122 | 3 | 3.0 | $787,000 | 2,017 | $390 | 08/19/2025 |
| 10268 Ridgelynn Drive | Ladue | 63124 | 4 | 3.0 | $685,000 | 1,850 | $370 | 11/06/2025 |
| 1105 Timberlane Drive | Warson Woods | 63122 | 4 | 3.0 | $551,000 | 2,008 | $274 | 11/13/2025 |
| 1301 Geders Lane | Warson Woods | 63122 | 3 | 3.0 | $600,000 | 1,991 | $301 | 10/30/2025 |
| 1728 Folkstone Drive | St Louis | 63131 | 3 | 3.0 | $630,000 | 1,798 | $350 | 11/14/2025 |
10067 Springwood Drive (MLS #25076667) is a 1 story single family home located in Ladue, MO. This single family home is 1,930 sqft and on a lot of 30,056 sqft (or 0.69 acres) with 3 bedrooms and 4 baths. This property was listed on 11/18/2025 and has been priced for sale at $749,000.
The 4 bedroom single family home at 10268 Ridgelynn Drive in Ladue is nearby and sold for $685,000 on 11/06/2025. Another nearby 4 bedroom single family home, 40 Country Fair Lane in Creve Coeur sold for $650,000 on 10/20/2025.
Nearby zip codes are 63119, 63122, 63131, 63132 and 63141. This property neighbors other cities such as Creve Coeur, Frontenac, Huntleigh, Olivette and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Real Estate Group, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


